![]() |
List Price: | $749,895 | |||
| Address: | 137 Julieanne cove, Dripping Springs TX 78620 | ||||
| Subdivision: | Walking W Ranch | ||||
| Status: | |||||
| Living Rooms: | 3 | Stories: | 2 | ||
| Dining Rooms: | 2 | Year Built: | |||
| Bed Rooms: | 4 | SqFt: | 4,440 | ||
| Full Baths: | 3 | SqFt Per: | |||
| Half Baths: | |||||
| MBdrm: | |||||
| Garage: | 3 | ||||
| Pool: | |||||
| Description | |||||
| Beautiful Stone and Stucco, 4 bedroom, 3 bath custom home on 3 acres built by Unique Homes of Texas in the Dripping Springs countryside. Enter through 8’ double Durango doors to the large family room with hardwood floors, built-in bookcases and an expansive stone fireplace. Past the family room is a large covered patio with gorgeous hill-country views. The adjacent kitchen has a huge island with sink and granite countertops. The 5-burner gas stove is in a stone alcove. Custom cabinets, wood beam ceiling, Kitchen Aid appliances, travertine floors. The master suite is down and has a setting area and door to the back patio. The master bath includes a travertine shower, garden tub, separate vanities and large closed with shelves. The formal dining room and an additional bedroom and bath complete the downstairs. Upstairs there is a large game room and two bathrooms with a Jack & Jill bath. Enjoy living the country lifestyle and still be close to Austin. Call Ron Mason at 512.554.3447 to see this magnificent home and any other in this area. |
|||||
| Directions | |||||
| From Austin, go West on Hwy 71. Turn left on FM3238 (Hamilton Pool Road). Turn left on Bell Springs Road. Turn R on Julieanne Cove. First home on left. | |||||
| Schools | Construction | Financial Information | |||
| Elem: | Dripping Springs Primary | Construction: | Taxes: | $0 | |
| Middle: | Dripping Springs Middle | Roof: | Tax Year: | ||
| High: | Dripping Springs | Foundation: | |||
| Lot | Utilities | Agent | |||
| Lot Desc.: | Heat: | Name: | Ron Mason | ||
| Lot Size: | Air Cond: | Phone: | 512-554-3447 | ||
| View: | Utilities: | Office Phone: | 512-502-7868 | ||
| Water Front: | Water: | ||||
| Acres: | Sewer: | ||||
|
|
|||||
